| Sign In | Join Free | My chinacsw.com |
|
Brand Name : LEADSUN
Model Number : 0-10MM
Certification : ISO
Place of Origin : CHINA
MOQ : 1 ton
Price : Negotiable
Supply Ability : 2000 ton/month
Delivery Time : 15 days
Packaging Details : 50kg bag + ton bag
Al2O3 : 50-85%
Size : 200mesh - 10mm
Package : bag + ton bag
Bag : Can print
Refractoriness : 1300-1800C
Density : 2.2-3.0g/cm3
Leadsun Bauxite (also known as bauxite or aluminous earth) is a high-purity refractory raw material primarily composed of alumina (Al₂O₃), with impurities such as iron oxide, silica, and titanium oxide. It appears white, off-white, brown, or light red depending on iron content, and features high density (3.45 g/cm³), hardness, and refractoriness. Insoluble in water but soluble in sulfuric acid and sodium hydroxide solutions, it is a crucial raw material for aluminum smelting and high-performance refractory products.
| Grade | Al₂O₃ % | Fe₂O₃ % | TiO₂ % | K₂O+Na₂O % | CaO+MgO % | Bulk density g/cm³ |
|---|---|---|---|---|---|---|
| 50-60 | 50-60 | ≤3.0 | ≤4.0 | ≤0.3 | ≤0.5 | ≥2.45 |
| 60-70 | 60-70 | ≤3.0 | ≤4.0 | ≤0.3 | ≤0.5 | ≥2.65 |
| 75 | 75min | ≤3.0 | ≤4.0 | ≤0.3 | ≤0.5 | ≥2.70 |
| 80 | 80min | ≤3.0 | ≤4.0 | ≤0.3 | ≤0.5 | ≥2.80 |
| 85 | 85min | ≤2 | ≤4.0 | ≤0.3 | ≤0.5 | ≥3.00 |
| 86 | 86min | ≤2 | ≤4.0 | ≤0.3 | ≤0.5 | ≥3.10 |
| 87 | 87min | ≤2 | ≤4.0 | ≤0.3 | ≤0.5 | ≥3.20 |
| 88 | 88min | ≤1.8 | ≤4.0 | ≤0.25 | ≤0.5 | ≥3.25 |
| 90 | 90min | ≤1.8 | ≤4.0 | ≤0.25 | ≤0.5 | ≥3.30 |







|
|
Castable Refractory Bauxite High Alumina Content Low Iron Refractory Raw Material Images |